Meetings
CRONA Meeting Schedule and Minutes of past meetings:
Area Representatives and Membership 2012 Meetings Schedule
| Date | Day | Time | Meeting Location |
| Jan 3 | Tue | 0730 | Lab Conference H 1551* |
| Jan 5 | Thu | 1345 & 1530 | LPCH Auditorium |
| Feb 2 | Thu | 1345 & 1530 | LPCH Auditorium |
| Feb 7 | Tue | 0730 | Lab Conference H 1551* |
| Mar 1 | Thu | 1345 & 1530 | LPCH Auditorium |
| Mar 6 | Tue | 0730 | Lab Conference H 1551* |
| Apr 3 | Tue | 0730 | Lab Conference H 1551* |
| Apr 5 | Thu | 1345 & 1530 | LPCH Auditorium |
| May 1 | Tue | 0730 | Lab Conference H 1551* |
| May 3 | Thu | 1345 & 1530 | LPCH Auditorium |
| Jun 5 | Tue | 0730 | Lab Conference H 1551* |
| Jun 7 | Thu | 1345 & 1530 | LPCH Auditorium |
| July 3 | Tue | 0730 | Lab Conference H 1551* |
| July 5 | Thu | 1345 & 1530 | LPCH Auditorium |
| Aug 2 | Thu | 1345 & 1530 | LPCH Auditorium |
| Aug 7 | Tue | 0730 | Lab Conference H 1551* |
| Sep 4 | Tue | 0730 | Lab Conference H 1551 |
| Sep 6 | Thu | 1345 & 1530 | LPCH Auditorium |
| Oct 2 | Tue | All Day Convention | LPCH Auditorium |
| Oct 4 | Thu | No meetings | due to Convention |
| Nov 1 | Thu | 1345 & 1530 | LPCH Auditorium |
| Nov 6 | Tue | 0730 | Lab Conference H 1551* |
| Dec 4 | Tue | 0730 | Lab Conference H 1551* |
| Dec 6 | Thu | 1345 & 1530 | LPCH Auditorium |
*Lab Conference Room H 1551 (left) is on the first floor. To get to the conference room, take the door immediately left past the end of the carpet on the first floor coming from LPCH or turn right before the carpet coming from SHC. This door is near a green and white sign that says Area 5 Main. Go down a hall through a closed door, and the room is on the left.
Area Representatives and Membership 2011 Meetings Schedule
| Date | Day | Time | Meeting Location |
| Jan 4 | Tue | 0730 | Lab Conference H 1551* |
| Jan 6 | Thu | 1345 & 1530 | LPCH Auditorium |
| Feb 1 | Tue | 0730 | Lab Conference H 1551* |
| Feb 3 | Thu | 1345 & 1530 | LPCH Auditorium |
| Mar 1 | Tue | 0730 | Lab Conference H 1551* |
| Mar 3 | Thu | 1345 & 1530 | LPCH Auditorium |
| Apr 5 | Tue | 0730 | Lab Conference H 1551* |
| Apr 7 | Thu | 1345 & 1530 | LPCH Auditorium |
| May 3 | Tue | 0730 | Lab Conference H 1551* |
| May 5 | Thu | 1345 & 1530 | LPCH Auditorium |
| Jun 2 | Thu | 1345 & 1530 | LPCH Auditorium |
| Jun 7 | Tue | 0730 | Lab Conference H 1551* |
| July 5 | Tue | 0730 | Lab Conference H 1551* |
| July 7 | Thu | 1345 & 1530 | LPCH Auditorium |
| Aug 2 | Tue | 0730 | Lab Conference H 1551* |
| Aug 4 | Thu | 1345 & 1530 | LPCH Auditorium |
| Sep 1 | Thu | 1345 & 1530 | LPCH Auditorium |
| Sep 6 | Tue | 0730 | Lab Conference H 1551 |
| Oct 4 | Tue | All Day Convention | LPCH Auditorium |
| Oct 6 | Thu | No meetings | due to Convention |
| Nov 1 | Tue | 0730 | Lab Conference H 1551* |
| Nov 3 | Thu | 1345 & 1530 | LPCH Auditorium |
| Dec 1 | Thu | 1345 & 1530 | LPCH Auditorium |
| Dec 6 | Tue | 0730 | Lab Conference H 1551* |
*Lab Conference Room H 1551 (left) is on the first floor. To get to the conference room, take the door immediately left past the end of the carpet on the first floor coming from LPCH or turn right before the carpet coming from SHC. This door is near a green and white sign that says Area 5 Main. Go down a hall through a closed door, and the room is on the left.
Minutes of CRONA meetings
Click on a date to see the minutes:
Jan 2 & 4, 2007 Minutes
May 1 & 3, 2007
June 5 & 7, 2007
July 3 & 5, 2007
August 2 & 7. 2007
September 4 & 6, 2007
October 2007 Convention Minutes
November 1 & 6, 2007
December 4 & 6, 2007
Annual Report 2007
March 4 & 6, 2008
April 1 & 3, 2008
May 1 & 6, 2008
June 3 & 5, 2008
July 1 & 3, 2008
August 5 & 7, 2008
September 2 & 4, 2008
October 7, 2008 Convention Minutes
March 3 & 5, 2009
April 2 & 6, 2009
May 5 & 7, 2009
June 2 & 4, 2009
July 2 & 7, 2009
August 4 & 6, 2009
September 1 & 3, 2009
October 6, 2009 Convention Minutes
November 3 & 5, 2009
